About
Specialisation
- Cardiologist
Super Specialisation
- Interventional Cardiologist
| Day | Summer Timings | ||||
|---|---|---|---|---|---|
| Monday | 08:45 AM | to | 10:00 AM | ||
| Tuesday | 08:45 AM | to | 10:00 AM | ||
| Wednesday | 08:45 AM | to | 10:00 AM | ||
| Thursday | 08:45 AM | to | 10:00 AM | ||
| Friday | 08:45 AM | to | 10:00 AM | ||
| Saturday | 08:45 AM | to | 10:00 AM | Day | Winter Timings |
| Monday | 08:45 AM | to | 10:00 AM | ||
| Tuesday | 08:45 AM | to | 10:00 AM | ||
| Wednesday | 08:45 AM | to | 10:00 AM | ||
| Thursday | 08:45 AM | to | 10:00 AM | ||
| Friday | 08:45 AM | to | 10:00 AM | ||
| Saturday | 08:45 AM | to | 10:00 AM | ||
| Day | Summer Timings | ||||
|---|---|---|---|---|---|
| Monday | 08:35 AM | to | 10:05 AM | ||
| Tuesday | 08:35 AM | to | 10:05 AM | ||
| Wednesday | 08:35 AM | to | 10:05 AM | ||
| Thursday | 08:35 AM | to | 10:05 AM | ||
| Friday | 08:35 AM | to | 10:05 AM | ||
| Saturday | 08:35 AM | to | 10:05 AM | Day | Winter Timings |
| Monday | 08:35 AM | to | 10:05 AM | ||
| Tuesday | 08:35 AM | to | 10:05 AM | ||
| Wednesday | 08:35 AM | to | 10:05 AM | ||
| Thursday | 08:35 AM | to | 10:05 AM | ||
| Friday | 08:35 AM | to | 10:05 AM | ||
| Saturday | 08:35 AM | to | 10:05 AM | ||
