About
- Not Provided
Facilities
-
lab ECG Services Digital Xray USG/Color Doppler USG IVP Barium Studies HSG
| Day | Summer Timings | ||||
|---|---|---|---|---|---|
| Saturday | 04:00 PM | to | 06:00 PM | Day | Winter Timings |
| Saturday | 04:00 PM | to | 06:00 PM | ||
| Day | Summer Timings | ||||
|---|---|---|---|---|---|
| Sunday | 12:00 AM | to | 02:00 PM | ||
| Tuesday | 04:00 AM | to | 06:00 AM | ||
| Thursday | 04:00 AM | to | 06:00 AM | Day | Winter Timings |
| Sunday | 12:00 AM | to | 02:00 PM | ||
| Tuesday | 04:00 PM | to | 06:00 PM | ||
| Thursday | 04:00 PM | to | 06:00 PM | ||
| Day | Summer Timings | ||||
|---|---|---|---|---|---|
| Monday | 04:00 PM | to | 06:00 PM | Day | Winter Timings |
| Monday | 04:00 PM | to | 06:00 PM | ||
| Day | Summer Timings | ||||
|---|---|---|---|---|---|
| Wednesday | 04:00 PM | to | 06:00 PM | ||
| Saturday | 04:00 PM | to | 06:00 PM | Day | Winter Timings |
| Wednesday | 04:00 PM | to | 06:00 PM | ||
| Saturday | 04:00 PM | to | 06:00 PM | ||
| Day | Summer Timings | ||||
|---|---|---|---|---|---|
| Monday | 08:45 AM | to | 09:45 AM | ||
| Wednesday | 08:45 AM | to | 09:45 AM | Day | Winter Timings |
| Monday | 08:45 AM | to | 09:45 AM | ||
| Wednesday | 08:45 AM | to | 09:45 AM | ||
| Day | Summer Timings | ||||
|---|---|---|---|---|---|
| Monday | 09:00 AM | to | 10:00 AM | ||
| Wednesday | 09:00 AM | to | 10:00 AM | ||
| Saturday | 09:00 AM | to | 10:00 AM | Day | Winter Timings |
| Monday | 09:00 AM | to | 10:00 AM | ||
| Wednesday | 09:00 AM | to | 10:00 AM | ||
| Saturday | 09:00 AM | to | 10:00 AM | ||
| Day | Summer Timings | ||||
|---|---|---|---|---|---|
| Monday | 05:00 AM | to | 07:00 AM | ||
| Friday | 05:00 PM | to | 07:00 PM | Day | Winter Timings |
| Monday | 05:00 PM | to | 07:00 PM | ||
| Friday | 05:00 PM | to | 07:00 PM | ||
